School information & VCE results
Mullauna Secondary College (Mitcham) vs Santa Maria College (Northcote)
The same measures, side by side. Missing information stays visible.
| Measure | Mullauna Secondary College | Santa Maria College |
|---|---|---|
| Suburb | Mitcham | Northcote |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 456 Springfield Road | 50 Separation Street |
| Postcode | 3132 | 3070 |
| Phone | 03 9874 3422 | 03 9488 1600 |
| Four-year rank | 146 | 147 |
| Average annual median | 30.5 | 30.5 |
| Average annual 40+ % | 7.775 | 7.65 |
| 2025 median | 30 | 32 |
| 2025 40+ % | 9.3 | 8.6 |
| 2024 median | 31 | 30 |
| 2024 40+ % | 6.9 | 8.9 |
| 2023 median | 31 | 30 |
| 2023 40+ % | 5.3 | 6.8 |
| 2022 median | 30 | 30 |
| 2022 40+ % | 9.6 | 6.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.