School information & VCE results
Mullauna Secondary College (Mitcham) vs Gippsland Grammar (Sale)
The same measures, side by side. Missing information stays visible.
| Measure | Mullauna Secondary College | Gippsland Grammar |
|---|---|---|
| Suburb | Mitcham | Sale |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | 456 Springfield Road | 417 York Street |
| Postcode | 3132 | 3850 |
| Phone | 03 9874 3422 | 03 5143 6388 |
| Four-year rank | 146 | 148 |
| Average annual median | 30.5 | 30.5 |
| Average annual 40+ % | 7.775 | 7.625 |
| 2025 median | 30 | 30 |
| 2025 40+ % | 9.3 | 5.9 |
| 2024 median | 31 | 31 |
| 2024 40+ % | 6.9 | 9.8 |
| 2023 median | 31 | 31 |
| 2023 40+ % | 5.3 | 8.1 |
| 2022 median | 30 | 30 |
| 2022 40+ % | 9.6 | 6.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.