School information & VCE results
Mullauna Secondary College (Mitcham) vs Viewbank College (Viewbank)
The same measures, side by side. Missing information stays visible.
| Measure | Mullauna Secondary College | Viewbank College |
|---|---|---|
| Suburb | Mitcham | Viewbank |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 456 Springfield Road | 1 Warren Road |
| Postcode | 3132 | 3084 |
| Phone | 03 9874 3422 | 03 9458 2811 |
| Four-year rank | 146 | 145 |
| Average annual median | 30.5 | 30.5 |
| Average annual 40+ % | 7.775 | 7.85 |
| 2025 median | 30 | 31 |
| 2025 40+ % | 9.3 | 9.4 |
| 2024 median | 31 | 31 |
| 2024 40+ % | 6.9 | 7 |
| 2023 median | 31 | 31 |
| 2023 40+ % | 5.3 | 8.1 |
| 2022 median | 30 | 29 |
| 2022 40+ % | 9.6 | 6.9 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.