School information & VCE results
Ashwood High School (Ashwood) vs Al Siraat College (Epping)
The same measures, side by side. Missing information stays visible.
| Measure | Ashwood High School | Al Siraat College |
|---|---|---|
| Suburb | Ashwood | Epping |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | 50 Vannam Drive | 45 Harvest Home Road |
| Postcode | 3147 | 3076 |
| Phone | 03 9807 1333 | 03 9407 7000 |
| Four-year rank | 112 | 111 |
| Average annual median | 31.25 | 31.25 |
| Average annual 40+ % | 7.725 | 9.7 |
| 2025 median | 32 | 30 |
| 2025 40+ % | 10.1 | 6.9 |
| 2024 median | 31 | 31 |
| 2024 40+ % | 8.1 | 6.8 |
| 2023 median | 32 | 32 |
| 2023 40+ % | 10.1 | 8.9 |
| 2022 median | 30 | 32 |
| 2022 40+ % | 2.6 | 16.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.