School information & VCE results
Ashwood High School (Ashwood) vs Our Lady of the Sacred Heart College (Bentleigh)
The same measures, side by side. Missing information stays visible.
| Measure | Ashwood High School | Our Lady of the Sacred Heart College |
|---|---|---|
| Suburb | Ashwood | Bentleigh |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 50 Vannam Drive | 111 Jasper Road |
| Postcode | 3147 | 3204 |
| Phone | 03 9807 1333 | 03 8520 9200 |
| Four-year rank | 112 | 110 |
| Average annual median | 31.25 | 31.25 |
| Average annual 40+ % | 7.725 | 9.75 |
| 2025 median | 32 | 31 |
| 2025 40+ % | 10.1 | 6.9 |
| 2024 median | 31 | 32 |
| 2024 40+ % | 8.1 | 10.1 |
| 2023 median | 32 | 31 |
| 2023 40+ % | 10.1 | 11 |
| 2022 median | 30 | 31 |
| 2022 40+ % | 2.6 | 11 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.