School information & VCE results
Fitzroy High School (Fitzroy North) vs Boort District P-12 School (Boort)
The same measures, side by side. Missing information stays visible.
| Measure | Fitzroy High School | Boort District P-12 School |
|---|---|---|
| Suburb | Fitzroy North | Boort |
| Sector | Government | Government |
| School type | Secondary | Pri/Sec |
| Address | 24-30 Falconer Street | 9 - 27 Malone Street |
| Postcode | 3068 | 3537 |
| Phone | 03 9488 1900 | 03 5455 2201 |
| Four-year rank | 266 | 268 |
| Average annual median | 28.5 | 28.5 |
| Average annual 40+ % | 5 | 4.725 |
| 2025 median | 29 | 26 |
| 2025 40+ % | 5.4 | 1.4 |
| 2024 median | 28 | 30 |
| 2024 40+ % | 3.7 | 6.2 |
| 2023 median | 27 | 28 |
| 2023 40+ % | 5.3 | 3.6 |
| 2022 median | 30 | 30 |
| 2022 40+ % | 5.6 | 7.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.