School information & VCE results
Bass Coast College (Wonthaggi) vs Marist-Sion College (Warragul)
The same measures, side by side. Missing information stays visible.
| Measure | Bass Coast College | Marist-Sion College |
|---|---|---|
| Suburb | Wonthaggi | Warragul |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 2 McKenzie Street | 165 Burke Street |
| Postcode | 3995 | 3820 |
| Phone | 03 5611 4000 | 03 5623 5944 |
| Four-year rank | 322 | 321 |
| Average annual median | 27.5 | 27.5 |
| Average annual 40+ % | 3.325 | 3.4 |
| 2025 median | 27 | 27 |
| 2025 40+ % | 3.6 | 2.3 |
| 2024 median | 28 | 27 |
| 2024 40+ % | 3.6 | 2.1 |
| 2023 median | 28 | 27 |
| 2023 40+ % | 3 | 4.1 |
| 2022 median | 27 | 29 |
| 2022 40+ % | 3.1 | 5.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.