School information & VCE results
Bass Coast College (Wonthaggi) vs Mornington Secondary College (Mornington)
The same measures, side by side. Missing information stays visible.
| Measure | Bass Coast College | Mornington Secondary College |
|---|---|---|
| Suburb | Wonthaggi | Mornington |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 2 McKenzie Street | 1051 Nepean Highway |
| Postcode | 3995 | 3931 |
| Phone | 03 5611 4000 | 03 5970 0200 |
| Four-year rank | 322 | 322 |
| Average annual median | 27.5 | 27.5 |
| Average annual 40+ % | 3.325 | 3.325 |
| 2025 median | 27 | 28 |
| 2025 40+ % | 3.6 | 3 |
| 2024 median | 28 | 27 |
| 2024 40+ % | 3.6 | 4.3 |
| 2023 median | 28 | 27 |
| 2023 40+ % | 3 | 2.1 |
| 2022 median | 27 | 28 |
| 2022 40+ % | 3.1 | 3.9 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.