School information & VCE results
Hampton Park Secondary College (Hampton Park) vs FCJ College (Benalla)
The same measures, side by side. Missing information stays visible.
| Measure | Hampton Park Secondary College | FCJ College |
|---|---|---|
| Suburb | Hampton Park | Benalla |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 58 - 96 Fordholm Road | 36 Arundel Street |
| Postcode | 3976 | 3672 |
| Phone | 03 8795 9400 | 03 5762 1222 |
| Four-year rank | 280 | 279 |
| Average annual median | 28.5 | 28.5 |
| Average annual 40+ % | 1.75 | 3.075 |
| 2025 median | 29 | 28 |
| 2025 40+ % | 2.5 | 1 |
| 2024 median | 29 | 28 |
| 2024 40+ % | 1.8 | 1.1 |
| 2023 median | 29 | 29 |
| 2023 40+ % | 2.1 | 4.4 |
| 2022 median | 27 | 29 |
| 2022 40+ % | 0.6 | 5.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.