School information & VCE results
Hampton Park Secondary College (Hampton Park) vs Covenant College (Bell Post Hill)
The same measures, side by side. Missing information stays visible.
| Measure | Hampton Park Secondary College | Covenant College |
|---|---|---|
| Suburb | Hampton Park | Bell Post Hill |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | 58 - 96 Fordholm Road | 105 Creamery Road |
| Postcode | 3976 | 3215 |
| Phone | 03 8795 9400 | 03 5278 5122 |
| Four-year rank | 280 | 278 |
| Average annual median | 28.5 | 28.5 |
| Average annual 40+ % | 1.75 | 3.1 |
| 2025 median | 29 | 29 |
| 2025 40+ % | 2.5 | 1.9 |
| 2024 median | 29 | 29 |
| 2024 40+ % | 1.8 | 3 |
| 2023 median | 29 | 28 |
| 2023 40+ % | 2.1 | 1.1 |
| 2022 median | 27 | 28 |
| 2022 40+ % | 0.6 | 6.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.