School information & VCE results
Reservoir High School (Reservoir) vs Lakeview Senior College (Caroline Springs)
The same measures, side by side. Missing information stays visible.
| Measure | Reservoir High School | Lakeview Senior College |
|---|---|---|
| Suburb | Reservoir | Caroline Springs |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 855 Plenty Road | College Street |
| Postcode | 3073 | 3023 |
| Phone | 03 9466 0900 | 03 9219 3100 |
| Four-year rank | 354 | 356 |
| Average annual median | 27 | 27 |
| Average annual 40+ % | 3.25 | 2.975 |
| 2025 median | 27 | 27 |
| 2025 40+ % | 3.5 | 2.2 |
| 2024 median | 28 | 27 |
| 2024 40+ % | 3.8 | 2.3 |
| 2023 median | 26 | 28 |
| 2023 40+ % | 1.1 | 3.2 |
| 2022 median | 27 | 26 |
| 2022 40+ % | 4.6 | 4.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.