School information & VCE results
Yarram Secondary College (Yarram) vs Portland Secondary College (Portland)
The same measures, side by side. Missing information stays visible.
| Measure | Yarram Secondary College | Portland Secondary College |
|---|---|---|
| Suburb | Yarram | Portland |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 86 James Street | 170 Must Street |
| Postcode | 3971 | 3305 |
| Phone | 03 5182 5522 | 03 5523 1344 |
| Four-year rank | 421 | 422 |
| Average annual median | 25.25 | 25.25 |
| Average annual 40+ % | 1.65 | 1.55 |
| 2025 median | 25 | 24 |
| 2025 40+ % | 2.4 | 1.3 |
| 2024 median | 25 | 24 |
| 2024 40+ % | 1.4 | 0.4 |
| 2023 median | 26 | 27 |
| 2023 40+ % | 2.8 | 3 |
| 2022 median | 25 | 26 |
| 2022 40+ % | 0 | 1.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.