School information & VCE results
Williamstown High School (Williamstown) vs Bacchus Marsh Grammar (Bacchus Marsh)
The same measures, side by side. Missing information stays visible.
| Measure | Williamstown High School | Bacchus Marsh Grammar |
|---|---|---|
| Suburb | Williamstown | Bacchus Marsh |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | 76 Pasco Street | 34 South Maddingley Road |
| Postcode | 3016 | 3340 |
| Phone | 03 9397 1899 | 03 5366 4800 |
| Four-year rank | 87 | 86 |
| Average annual median | 31.75 | 31.75 |
| Average annual 40+ % | 10.575 | 11.5 |
| 2025 median | 32 | 32 |
| 2025 40+ % | 10.9 | 10.9 |
| 2024 median | 31 | 32 |
| 2024 40+ % | 10.3 | 13.9 |
| 2023 median | 32 | 32 |
| 2023 40+ % | 12 | 11.4 |
| 2022 median | 32 | 31 |
| 2022 40+ % | 9.1 | 9.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.