School information & VCE results
Williamstown High School (Williamstown) vs Sacred Heart Girls' College (Hughesdale)
The same measures, side by side. Missing information stays visible.
| Measure | Williamstown High School | Sacred Heart Girls' College |
|---|---|---|
| Suburb | Williamstown | Hughesdale |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 76 Pasco Street | 113 Warrigal Road |
| Postcode | 3016 | 3166 |
| Phone | 03 9397 1899 | 03 9568 5488 |
| Four-year rank | 87 | 89 |
| Average annual median | 31.75 | 31.75 |
| Average annual 40+ % | 10.575 | 10.025 |
| 2025 median | 32 | 31 |
| 2025 40+ % | 10.9 | 8.8 |
| 2024 median | 31 | 32 |
| 2024 40+ % | 10.3 | 10.6 |
| 2023 median | 32 | 32 |
| 2023 40+ % | 12 | 8.2 |
| 2022 median | 32 | 32 |
| 2022 40+ % | 9.1 | 12.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.