School information & VCE results
Westall Secondary College (Clayton South) vs Warragul Regional College (Warragul)
The same measures, side by side. Missing information stays visible.
| Measure | Westall Secondary College | Warragul Regional College |
|---|---|---|
| Suburb | Clayton South | Warragul |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 88-128 Rosebank Avenue | 55 Burke Street |
| Postcode | 3169 | 3820 |
| Phone | 03 9546 3233 | 03 5623 9900 |
| Four-year rank | 419 | 417 |
| Average annual median | 25.25 | 25.5 |
| Average annual 40+ % | 3.35 | 1.275 |
| 2025 median | 24 | 26 |
| 2025 40+ % | 3.1 | 1.8 |
| 2024 median | 24 | 24 |
| 2024 40+ % | 3 | 0 |
| 2023 median | 27 | 25 |
| 2023 40+ % | 2.9 | 2.3 |
| 2022 median | 26 | 27 |
| 2022 40+ % | 4.4 | 1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.