School information & VCE results
Westall Secondary College (Clayton South) vs Sunshine College (Sunshine West)
The same measures, side by side. Missing information stays visible.
| Measure | Westall Secondary College | Sunshine College |
|---|---|---|
| Suburb | Clayton South | Sunshine West |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 88-128 Rosebank Avenue | 25A Lachlan Road |
| Postcode | 3169 | 3020 |
| Phone | 03 9546 3233 | 03 8311 5200 |
| Four-year rank | 419 | 418 |
| Average annual median | 25.25 | 25.5 |
| Average annual 40+ % | 3.35 | 1.225 |
| 2025 median | 24 | 25 |
| 2025 40+ % | 3.1 | 1.5 |
| 2024 median | 24 | 26 |
| 2024 40+ % | 3 | 1.5 |
| 2023 median | 27 | 25 |
| 2023 40+ % | 2.9 | 1 |
| 2022 median | 26 | 26 |
| 2022 40+ % | 4.4 | 0.9 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.