School information & VCE results
Westall Secondary College (Clayton South) vs Yarram Secondary College (Yarram)
The same measures, side by side. Missing information stays visible.
| Measure | Westall Secondary College | Yarram Secondary College |
|---|---|---|
| Suburb | Clayton South | Yarram |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 88-128 Rosebank Avenue | 86 James Street |
| Postcode | 3169 | 3971 |
| Phone | 03 9546 3233 | 03 5182 5522 |
| Four-year rank | 419 | 421 |
| Average annual median | 25.25 | 25.25 |
| Average annual 40+ % | 3.35 | 1.65 |
| 2025 median | 24 | 25 |
| 2025 40+ % | 3.1 | 2.4 |
| 2024 median | 24 | 25 |
| 2024 40+ % | 3 | 1.4 |
| 2023 median | 27 | 26 |
| 2023 40+ % | 2.9 | 2.8 |
| 2022 median | 26 | 25 |
| 2022 40+ % | 4.4 | 0 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.