School information & VCE results
Werribee Secondary College (Werribee) vs Emerald Secondary College (Emerald)
The same measures, side by side. Missing information stays visible.
| Measure | Werribee Secondary College | Emerald Secondary College |
|---|---|---|
| Suburb | Werribee | Emerald |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 45 Duncans Road | 425 Belgrave-gembrook Rd |
| Postcode | 3030 | 3782 |
| Phone | 03 9741 1822 | 03 5968 5388 |
| Four-year rank | 294 | 292 |
| Average annual median | 28 | 28.25 |
| Average annual 40+ % | 5.325 | 1.925 |
| 2025 median | 28 | 28 |
| 2025 40+ % | 6.4 | 1.4 |
| 2024 median | 28 | 28 |
| 2024 40+ % | 5.2 | 1.6 |
| 2023 median | 28 | 28 |
| 2023 40+ % | 5.1 | 1.5 |
| 2022 median | 28 | 29 |
| 2022 40+ % | 4.6 | 3.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.