School information & VCE results
Wellington Secondary College (Mulgrave) vs John Paul College (Frankston)
The same measures, side by side. Missing information stays visible.
| Measure | Wellington Secondary College | John Paul College |
|---|---|---|
| Suburb | Mulgrave | Frankston |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 91 Police Road | 165 Mc Mahons Road |
| Postcode | 3170 | 3199 |
| Phone | 03 9547 6822 | 03 9784 0200 |
| Four-year rank | 267 | 265 |
| Average annual median | 28.5 | 28.5 |
| Average annual 40+ % | 4.75 | 5.225 |
| 2025 median | 29 | 29 |
| 2025 40+ % | 5.2 | 5.5 |
| 2024 median | 29 | 28 |
| 2024 40+ % | 4.7 | 4.6 |
| 2023 median | 28 | 29 |
| 2023 40+ % | 4.7 | 5.1 |
| 2022 median | 28 | 28 |
| 2022 40+ % | 4.4 | 5.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.