School information & VCE results
Wellington Secondary College (Mulgrave) vs Boort District P-12 School (Boort)
The same measures, side by side. Missing information stays visible.
| Measure | Wellington Secondary College | Boort District P-12 School |
|---|---|---|
| Suburb | Mulgrave | Boort |
| Sector | Government | Government |
| School type | Secondary | Pri/Sec |
| Address | 91 Police Road | 9 - 27 Malone Street |
| Postcode | 3170 | 3537 |
| Phone | 03 9547 6822 | 03 5455 2201 |
| Four-year rank | 267 | 268 |
| Average annual median | 28.5 | 28.5 |
| Average annual 40+ % | 4.75 | 4.725 |
| 2025 median | 29 | 26 |
| 2025 40+ % | 5.2 | 1.4 |
| 2024 median | 29 | 30 |
| 2024 40+ % | 4.7 | 6.2 |
| 2023 median | 28 | 28 |
| 2023 40+ % | 4.7 | 3.6 |
| 2022 median | 28 | 30 |
| 2022 40+ % | 4.4 | 7.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.