School information & VCE results
Upwey High School (Upwey) vs Altona College (Altona)
The same measures, side by side. Missing information stays visible.
| Measure | Upwey High School | Altona College |
|---|---|---|
| Suburb | Upwey | Altona |
| Sector | Government | Government |
| School type | Secondary | Pri/Sec |
| Address | 1451 Burwood Highway | 103A Grieve Parade |
| Postcode | 3158 | 3018 |
| Phone | 03 9754 2838 | 03 9250 8050 |
| Four-year rank | 377 | 375 |
| Average annual median | 26.5 | 26.5 |
| Average annual 40+ % | 1.575 | 2.55 |
| 2025 median | 26 | 28 |
| 2025 40+ % | 2.4 | 5.2 |
| 2024 median | 27 | 26 |
| 2024 40+ % | 1.5 | 3.9 |
| 2023 median | 27 | 28 |
| 2023 40+ % | 1.5 | 1.1 |
| 2022 median | 26 | 24 |
| 2022 40+ % | 0.9 | 0 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.