School information & VCE results
Upper Yarra Secondary College (Yarra Junction) vs St John's Regional College (Dandenong)
The same measures, side by side. Missing information stays visible.
| Measure | Upper Yarra Secondary College | St John's Regional College |
|---|---|---|
| Suburb | Yarra Junction | Dandenong |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 81-89 Little Yarra Road | 5-11 Caroline Street |
| Postcode | 3797 | 3175 |
| Phone | 03 5967 1877 | 03 8793 2000 |
| Four-year rank | 365 | 364 |
| Average annual median | 26.75 | 26.75 |
| Average annual 40+ % | 2.5 | 2.625 |
| 2025 median | 29 | 29 |
| 2025 40+ % | 4.3 | 3 |
| 2024 median | 27 | 27 |
| 2024 40+ % | 2.1 | 3 |
| 2023 median | 25 | 26 |
| 2023 40+ % | 3.1 | 2 |
| 2022 median | 26 | 25 |
| 2022 40+ % | 0.5 | 2.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.