School information & VCE results
University High School (Parkville) vs St Columba's College (Essendon)
The same measures, side by side. Missing information stays visible.
| Measure | University High School | St Columba's College |
|---|---|---|
| Suburb | Parkville | Essendon |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 77 Story Street | 2 Leslie Road |
| Postcode | 3052 | 3040 |
| Phone | 03 9347 2022 | 03 9337 5311 |
| Four-year rank | 107 | 105 |
| Average annual median | 31.25 | 31.5 |
| Average annual 40+ % | 10.8 | 8.325 |
| 2025 median | 31 | 32 |
| 2025 40+ % | 7.8 | 8.4 |
| 2024 median | 31 | 31 |
| 2024 40+ % | 9 | 7 |
| 2023 median | 31 | 31 |
| 2023 40+ % | 13.6 | 7.5 |
| 2022 median | 32 | 32 |
| 2022 40+ % | 12.8 | 10.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.