School information & VCE results
University High School (Parkville) vs Salesian College Chadstone (Chadstone)
The same measures, side by side. Missing information stays visible.
| Measure | University High School | Salesian College Chadstone |
|---|---|---|
| Suburb | Parkville | Chadstone |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 77 Story Street | 10 Bosco Street |
| Postcode | 3052 | 3148 |
| Phone | 03 9347 2022 | 03 9807 2644 |
| Four-year rank | 107 | 108 |
| Average annual median | 31.25 | 31.25 |
| Average annual 40+ % | 10.8 | 10.55 |
| 2025 median | 31 | 30 |
| 2025 40+ % | 7.8 | 9.9 |
| 2024 median | 31 | 32 |
| 2024 40+ % | 9 | 11.7 |
| 2023 median | 31 | 32 |
| 2023 40+ % | 13.6 | 11.7 |
| 2022 median | 32 | 31 |
| 2022 40+ % | 12.8 | 8.9 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.