School information & VCE results
Thomastown Secondary College (Thomastown) vs Seymour College (Seymour)
The same measures, side by side. Missing information stays visible.
| Measure | Thomastown Secondary College | Seymour College |
|---|---|---|
| Suburb | Thomastown | Seymour |
| Sector | Government | Government |
| School type | Secondary | Pri/Sec |
| Address | 80-96 Main Street | 29-47 Stewart Street |
| Postcode | 3074 | 3660 |
| Phone | 03 9465 0844 | 03 5771 1300 |
| Four-year rank | 446 | 447 |
| Average annual median | 24.25 | 24.25 |
| Average annual 40+ % | 2.025 | 1.85 |
| 2025 median | 24 | 22 |
| 2025 40+ % | 1.3 | 1.3 |
| 2024 median | 24 | 25 |
| 2024 40+ % | 1.4 | 1.7 |
| 2023 median | 25 | 25 |
| 2023 40+ % | 1 | 1.8 |
| 2022 median | 24 | 25 |
| 2022 40+ % | 4.4 | 2.6 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.