School information & VCE results
Thomastown Secondary College (Thomastown) vs Sale College (Sale)
The same measures, side by side. Missing information stays visible.
| Measure | Thomastown Secondary College | Sale College |
|---|---|---|
| Suburb | Thomastown | Sale |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 80-96 Main Street | 73-81 Macalister Street |
| Postcode | 3074 | 3850 |
| Phone | 03 9465 0844 | 03 5144 1711 |
| Four-year rank | 446 | 444 |
| Average annual median | 24.25 | 24.5 |
| Average annual 40+ % | 2.025 | 1.075 |
| 2025 median | 24 | 24 |
| 2025 40+ % | 1.3 | 0.5 |
| 2024 median | 24 | 24 |
| 2024 40+ % | 1.4 | 0.7 |
| 2023 median | 25 | 26 |
| 2023 40+ % | 1 | 2.7 |
| 2022 median | 24 | 24 |
| 2022 40+ % | 4.4 | 0.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.