School information & VCE results
Rosebud Secondary College (Rosebud) vs St Mary of the Angels College (Nathalia)
The same measures, side by side. Missing information stays visible.
| Measure | Rosebud Secondary College | St Mary of the Angels College |
|---|---|---|
| Suburb | Rosebud | Nathalia |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 245 Eastbourne Road | Chapel Street |
| Postcode | 3939 | 3638 |
| Phone | 03 5986 8595 | 03 5866 2222 |
| Four-year rank | 341 | 339 |
| Average annual median | 27.25 | 27.25 |
| Average annual 40+ % | 2.425 | 2.5 |
| 2025 median | 26 | 27 |
| 2025 40+ % | 3 | 1.7 |
| 2024 median | 27 | 26 |
| 2024 40+ % | 2.2 | 2.1 |
| 2023 median | 28 | 27 |
| 2023 40+ % | 0.6 | 2.1 |
| 2022 median | 28 | 29 |
| 2022 40+ % | 3.9 | 4.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.