School information & VCE results
Rosebud Secondary College (Rosebud) vs Assumption College (Kilmore)
The same measures, side by side. Missing information stays visible.
| Measure | Rosebud Secondary College | Assumption College |
|---|---|---|
| Suburb | Rosebud | Kilmore |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 245 Eastbourne Road | Sutherland Street |
| Postcode | 3939 | 3764 |
| Phone | 03 5986 8595 | 03 5783 5000 |
| Four-year rank | 341 | 343 |
| Average annual median | 27.25 | 27.25 |
| Average annual 40+ % | 2.425 | 2.25 |
| 2025 median | 26 | 27 |
| 2025 40+ % | 3 | 2.8 |
| 2024 median | 27 | 28 |
| 2024 40+ % | 2.2 | 2.2 |
| 2023 median | 28 | 27 |
| 2023 40+ % | 0.6 | 2.1 |
| 2022 median | 28 | 27 |
| 2022 40+ % | 3.9 | 1.9 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.