School information & VCE results
Rochester Secondary College (Rochester) vs St John's Regional College (Dandenong)
The same measures, side by side. Missing information stays visible.
| Measure | Rochester Secondary College | St John's Regional College |
|---|---|---|
| Suburb | Rochester | Dandenong |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 26 Edward Street | 5-11 Caroline Street |
| Postcode | 3561 | 3175 |
| Phone | 03 5484 1844 | 03 8793 2000 |
| Four-year rank | 362 | 364 |
| Average annual median | 27 | 26.75 |
| Average annual 40+ % | 0.925 | 2.625 |
| 2025 median | 25 | 29 |
| 2025 40+ % | 0 | 3 |
| 2024 median | 27 | 27 |
| 2024 40+ % | 0.9 | 3 |
| 2023 median | 27 | 26 |
| 2023 40+ % | 2 | 2 |
| 2022 median | 29 | 25 |
| 2022 40+ % | 0.8 | 2.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.