School information & VCE results
Bellarine Secondary College (Drysdale) vs Notre Dame College (Shepparton)
The same measures, side by side. Missing information stays visible.
| Measure | Bellarine Secondary College | Notre Dame College |
|---|---|---|
| Suburb | Drysdale | Shepparton |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | Peninsula Drive | 139 Knight Street |
| Postcode | 3222 | 3630 |
| Phone | 03 5251 9000 | 03 5822 8400 |
| Four-year rank | 308 | 306 |
| Average annual median | 27.75 | 27.75 |
| Average annual 40+ % | 3.525 | 3.8 |
| 2025 median | 26 | 28 |
| 2025 40+ % | 2 | 4.6 |
| 2024 median | 28 | 28 |
| 2024 40+ % | 4.9 | 4.1 |
| 2023 median | 28 | 27 |
| 2023 40+ % | 2.6 | 2 |
| 2022 median | 29 | 28 |
| 2022 40+ % | 4.6 | 4.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.