School information & VCE results
Pascoe Vale Girls Secondary College (Pascoe Vale) vs Penola Catholic College (Broadmeadows)
The same measures, side by side. Missing information stays visible.
| Measure | Pascoe Vale Girls Secondary College | Penola Catholic College |
|---|---|---|
| Suburb | Pascoe Vale | Broadmeadows |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | Lake Avenue | 29 GIbson Street |
| Postcode | 3044 | 3047 |
| Phone | 03 9306 2544 | 03 9301 2777 |
| Four-year rank | 346 | 345 |
| Average annual median | 27.25 | 27.25 |
| Average annual 40+ % | 1.975 | 2.1 |
| 2025 median | 28 | 27 |
| 2025 40+ % | 0.9 | 1.5 |
| 2024 median | 27 | 28 |
| 2024 40+ % | 1.2 | 3.1 |
| 2023 median | 26 | 27 |
| 2023 40+ % | 1.7 | 2.3 |
| 2022 median | 28 | 27 |
| 2022 40+ % | 4.1 | 1.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.