School information & VCE results
Pascoe Vale Girls Secondary College (Pascoe Vale) vs Gilson College (Taylors Hill)
The same measures, side by side. Missing information stays visible.
| Measure | Pascoe Vale Girls Secondary College | Gilson College |
|---|---|---|
| Suburb | Pascoe Vale | Taylors Hill |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | Lake Avenue | 450 Taylors Road |
| Postcode | 3044 | 3037 |
| Phone | 03 9306 2544 | 03 9365 9365 |
| Four-year rank | 346 | 343 |
| Average annual median | 27.25 | 27.25 |
| Average annual 40+ % | 1.975 | 2.25 |
| 2025 median | 28 | 27 |
| 2025 40+ % | 0.9 | 1.9 |
| 2024 median | 27 | 27 |
| 2024 40+ % | 1.2 | 2.9 |
| 2023 median | 26 | 27 |
| 2023 40+ % | 1.7 | 2.3 |
| 2022 median | 28 | 28 |
| 2022 40+ % | 4.1 | 1.9 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.