School information & VCE results
Parkdale Secondary College (Mordialloc) vs Killester College (Springvale)
The same measures, side by side. Missing information stays visible.
| Measure | Parkdale Secondary College | Killester College |
|---|---|---|
| Suburb | Mordialloc | Springvale |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | Warren Road | 433 Springvale Road |
| Postcode | 3195 | 3171 |
| Phone | 03 9580 6311 | 03 9547 5000 |
| Four-year rank | 210 | 209 |
| Average annual median | 29.5 | 29.5 |
| Average annual 40+ % | 5.2 | 5.25 |
| 2025 median | 29 | 29 |
| 2025 40+ % | 3.7 | 2.6 |
| 2024 median | 30 | 30 |
| 2024 40+ % | 5.9 | 5.3 |
| 2023 median | 29 | 30 |
| 2023 40+ % | 4.7 | 6 |
| 2022 median | 30 | 29 |
| 2022 40+ % | 6.5 | 7.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.