School information & VCE results
Pakenham Secondary College (Pakenham) vs Copperfield College (Delahey)
The same measures, side by side. Missing information stays visible.
| Measure | Pakenham Secondary College | Copperfield College |
|---|---|---|
| Suburb | Pakenham | Delahey |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 1020 Princes Highway | Goldsmith Avenue |
| Postcode | 3810 | 3037 |
| Phone | 03 5945 1433 | 03 9307 5555 |
| Four-year rank | 329 | 328 |
| Average annual median | 27.5 | 27.5 |
| Average annual 40+ % | 1.6 | 2.05 |
| 2025 median | 26 | 28 |
| 2025 40+ % | 2.7 | 1.5 |
| 2024 median | 27 | 27 |
| 2024 40+ % | 1.2 | 2.1 |
| 2023 median | 29 | 27 |
| 2023 40+ % | 1.9 | 2.7 |
| 2022 median | 28 | 28 |
| 2022 40+ % | 0.6 | 1.9 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.