School information & VCE results
Oberon High School (Armstrong Creek) vs Marian College (Myrtleford)
The same measures, side by side. Missing information stays visible.
| Measure | Oberon High School | Marian College |
|---|---|---|
| Suburb | Armstrong Creek | Myrtleford |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 163 Batten Road | 11-49 Prince Street |
| Postcode | 3217 | 3737 |
| Phone | 03 5243 4444 | 03 5752 1596 |
| Four-year rank | 247 | 249 |
| Average annual median | 28.75 | 28.75 |
| Average annual 40+ % | 5.25 | 5.125 |
| 2025 median | 28 | 29 |
| 2025 40+ % | 4 | 1.8 |
| 2024 median | 28 | 28 |
| 2024 40+ % | 4 | 7.6 |
| 2023 median | 29 | 30 |
| 2023 40+ % | 5.5 | 7.3 |
| 2022 median | 30 | 28 |
| 2022 40+ % | 7.5 | 3.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.