School information & VCE results
Oberon High School (Armstrong Creek) vs Catherine McAuley College (Bendigo)
The same measures, side by side. Missing information stays visible.
| Measure | Oberon High School | Catherine McAuley College |
|---|---|---|
| Suburb | Armstrong Creek | Bendigo |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 163 Batten Road | 164 Barkly Street |
| Postcode | 3217 | 3550 |
| Phone | 03 5243 4444 | 03 5445 9100 |
| Four-year rank | 247 | 248 |
| Average annual median | 28.75 | 28.75 |
| Average annual 40+ % | 5.25 | 5.2 |
| 2025 median | 28 | 29 |
| 2025 40+ % | 4 | 5 |
| 2024 median | 28 | 28 |
| 2024 40+ % | 4 | 5.3 |
| 2023 median | 29 | 29 |
| 2023 40+ % | 5.5 | 4 |
| 2022 median | 30 | 29 |
| 2022 40+ % | 7.5 | 6.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.