School information & VCE results
Oberon High School (Armstrong Creek) vs Victoria University Secondary College (Cairnlea)
The same measures, side by side. Missing information stays visible.
| Measure | Oberon High School | Victoria University Secondary College |
|---|---|---|
| Suburb | Armstrong Creek | Cairnlea |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 163 Batten Road | 43 Ken Jordan Road |
| Postcode | 3217 | 3023 |
| Phone | 03 5243 4444 | 03 8312 0200 |
| Four-year rank | 247 | 246 |
| Average annual median | 28.75 | 28.75 |
| Average annual 40+ % | 5.25 | 5.425 |
| 2025 median | 28 | 29 |
| 2025 40+ % | 4 | 3.3 |
| 2024 median | 28 | 29 |
| 2024 40+ % | 4 | 6.8 |
| 2023 median | 29 | 29 |
| 2023 40+ % | 5.5 | 5.9 |
| 2022 median | 30 | 28 |
| 2022 40+ % | 7.5 | 5.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.