School information & VCE results
Norwood Secondary College (Ringwood) vs St Monica's College (Epping)
The same measures, side by side. Missing information stays visible.
| Measure | Norwood Secondary College | St Monica's College |
|---|---|---|
| Suburb | Ringwood | Epping |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 9 Byron Street | 16 Davisson Street |
| Postcode | 3134 | 3076 |
| Phone | 03 9871 0400 | 03 9409 8800 |
| Four-year rank | 272 | 270 |
| Average annual median | 28.5 | 28.5 |
| Average annual 40+ % | 4.05 | 4.25 |
| 2025 median | 29 | 28 |
| 2025 40+ % | 3.4 | 4.3 |
| 2024 median | 29 | 29 |
| 2024 40+ % | 5.7 | 3.8 |
| 2023 median | 28 | 28 |
| 2023 40+ % | 3.9 | 4.2 |
| 2022 median | 28 | 29 |
| 2022 40+ % | 3.2 | 4.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.