School information & VCE results
Newcomb Secondary College (Newcomb) vs Diamond Valley College (Diamond Creek)
The same measures, side by side. Missing information stays visible.
| Measure | Newcomb Secondary College | Diamond Valley College |
|---|---|---|
| Suburb | Newcomb | Diamond Creek |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 81 - 85 Bellarine Highway | 165-179 Main Hurstbridge Road |
| Postcode | 3219 | 3089 |
| Phone | 03 5248 1400 | 03 9438 1411 |
| Four-year rank | 427 | 426 |
| Average annual median | 25 | 25.25 |
| Average annual 40+ % | 2.15 | 0.75 |
| 2025 median | 24 | 25 |
| 2025 40+ % | 0.9 | 0.5 |
| 2024 median | 25 | 25 |
| 2024 40+ % | 1 | 0.7 |
| 2023 median | 26 | 26 |
| 2023 40+ % | 6.7 | 1.8 |
| 2022 median | 25 | 25 |
| 2022 40+ % | 0 | 0 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.