School information & VCE results
MacRobertson Girls High School (Melbourne) vs Ruyton Girls' School (Kew)
The same measures, side by side. Missing information stays visible.
| Measure | MacRobertson Girls High School | Ruyton Girls' School |
|---|---|---|
| Suburb | Melbourne | Kew |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | 350-370 Kings Way | 12 Selbourne Road |
| Postcode | 3004 | 3101 |
| Phone | 03 9864 7700 | 03 9819 2422 |
| Four-year rank | 5 | 5 |
| Average annual median | 36.5 | 36.5 |
| Average annual 40+ % | 30.2 | 30.2 |
| 2025 median | 37 | 36 |
| 2025 40+ % | 34.7 | 30.9 |
| 2024 median | 37 | 37 |
| 2024 40+ % | 31.1 | 30.2 |
| 2023 median | 36 | 37 |
| 2023 40+ % | 29.3 | 31.4 |
| 2022 median | 36 | 36 |
| 2022 40+ % | 25.7 | 28.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.