School information & VCE results
MacRobertson Girls High School (Melbourne) vs Huntingtower School (Mount Waverley)
The same measures, side by side. Missing information stays visible.
| Measure | MacRobertson Girls High School | Huntingtower School |
|---|---|---|
| Suburb | Melbourne | Mount Waverley |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | 350-370 Kings Way | 77 Waimarie Drive |
| Postcode | 3004 | 3149 |
| Phone | 03 9864 7700 | 03 9807 8888 |
| Four-year rank | 5 | 3 |
| Average annual median | 36.5 | 36.5 |
| Average annual 40+ % | 30.2 | 30.525 |
| 2025 median | 37 | 36 |
| 2025 40+ % | 34.7 | 27.7 |
| 2024 median | 37 | 37 |
| 2024 40+ % | 31.1 | 31.7 |
| 2023 median | 36 | 37 |
| 2023 40+ % | 29.3 | 33.8 |
| 2022 median | 36 | 36 |
| 2022 40+ % | 25.7 | 28.9 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.