School information & VCE results
MacRobertson Girls High School (Melbourne) vs Nossal High School (Berwick)
The same measures, side by side. Missing information stays visible.
| Measure | MacRobertson Girls High School | Nossal High School |
|---|---|---|
| Suburb | Melbourne | Berwick |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 350-370 Kings Way | 40 Sir Gustav Nossal Blvd |
| Postcode | 3004 | 3806 |
| Phone | 03 9864 7700 | 03 8762 4600 |
| Four-year rank | 5 | 7 |
| Average annual median | 36.5 | 36.25 |
| Average annual 40+ % | 30.2 | 27.75 |
| 2025 median | 37 | 37 |
| 2025 40+ % | 34.7 | 32.4 |
| 2024 median | 37 | 36 |
| 2024 40+ % | 31.1 | 27.6 |
| 2023 median | 36 | 36 |
| 2023 40+ % | 29.3 | 27 |
| 2022 median | 36 | 36 |
| 2022 40+ % | 25.7 | 24 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.