School information & VCE results
McKinnon Secondary College (Mckinnon) vs Carey Baptist Grammar School (Kew)
The same measures, side by side. Missing information stays visible.
| Measure | McKinnon Secondary College | Carey Baptist Grammar School |
|---|---|---|
| Suburb | Mckinnon | Kew |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | 291a Mckinnon Road | 349 Barkers Road |
| Postcode | 3204 | 3101 |
| Phone | 03 8520 9000 | 03 9816 1222 |
| Four-year rank | 58 | 60 |
| Average annual median | 33 | 33 |
| Average annual 40+ % | 15.9 | 12.75 |
| 2025 median | 33 | 33 |
| 2025 40+ % | 12.5 | 13.8 |
| 2024 median | 33 | 33 |
| 2024 40+ % | 17.7 | 11.8 |
| 2023 median | 33 | 33 |
| 2023 40+ % | 18.4 | 11.2 |
| 2022 median | 33 | 33 |
| 2022 40+ % | 15 | 14.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.