School information & VCE results
Mount Waverley Secondary College (Mount Waverley) vs Gippsland Grammar (Sale)
The same measures, side by side. Missing information stays visible.
| Measure | Mount Waverley Secondary College | Gippsland Grammar |
|---|---|---|
| Suburb | Mount Waverley | Sale |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | 9 Lechte Road | 417 York Street |
| Postcode | 3149 | 3850 |
| Phone | 03 9803 6811 | 03 5143 6388 |
| Four-year rank | 150 | 148 |
| Average annual median | 30.5 | 30.5 |
| Average annual 40+ % | 7.3 | 7.625 |
| 2025 median | 30 | 30 |
| 2025 40+ % | 7.7 | 5.9 |
| 2024 median | 31 | 31 |
| 2024 40+ % | 7.4 | 9.8 |
| 2023 median | 31 | 31 |
| 2023 40+ % | 7.4 | 8.1 |
| 2022 median | 30 | 30 |
| 2022 40+ % | 6.7 | 6.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.