School information & VCE results
Monbulk College (Monbulk) vs Tallangatta Secondary College (Tallangatta)
The same measures, side by side. Missing information stays visible.
| Measure | Monbulk College | Tallangatta Secondary College |
|---|---|---|
| Suburb | Monbulk | Tallangatta |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 146-148 David Hill Road | 145 Towong Street |
| Postcode | 3793 | 3700 |
| Phone | 03 9751 9000 | 02 6071 5000 |
| Four-year rank | 410 | 408 |
| Average annual median | 25.5 | 25.75 |
| Average annual 40+ % | 3.55 | 0.875 |
| 2025 median | 27 | 25 |
| 2025 40+ % | 2.9 | 0 |
| 2024 median | 25 | 27 |
| 2024 40+ % | 5.1 | 0 |
| 2023 median | 25 | 26 |
| 2023 40+ % | 4.9 | 0.9 |
| 2022 median | 25 | 25 |
| 2022 40+ % | 1.3 | 2.6 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.