School information & VCE results
Mentone Girls Secondary College (Mentone) vs Salesian College Chadstone (Chadstone)
The same measures, side by side. Missing information stays visible.
| Measure | Mentone Girls Secondary College | Salesian College Chadstone |
|---|---|---|
| Suburb | Mentone | Chadstone |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 175 Balcombe Road | 10 Bosco Street |
| Postcode | 3194 | 3148 |
| Phone | 03 9581 5200 | 03 9807 2644 |
| Four-year rank | 109 | 108 |
| Average annual median | 31.25 | 31.25 |
| Average annual 40+ % | 10.2 | 10.55 |
| 2025 median | 31 | 30 |
| 2025 40+ % | 9.5 | 9.9 |
| 2024 median | 32 | 32 |
| 2024 40+ % | 12.1 | 11.7 |
| 2023 median | 32 | 32 |
| 2023 40+ % | 11.4 | 11.7 |
| 2022 median | 30 | 31 |
| 2022 40+ % | 7.8 | 8.9 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.