School information & VCE results
Mentone Girls Secondary College (Mentone) vs University High School (Parkville)
The same measures, side by side. Missing information stays visible.
| Measure | Mentone Girls Secondary College | University High School |
|---|---|---|
| Suburb | Mentone | Parkville |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 175 Balcombe Road | 77 Story Street |
| Postcode | 3194 | 3052 |
| Phone | 03 9581 5200 | 03 9347 2022 |
| Four-year rank | 109 | 107 |
| Average annual median | 31.25 | 31.25 |
| Average annual 40+ % | 10.2 | 10.8 |
| 2025 median | 31 | 31 |
| 2025 40+ % | 9.5 | 7.8 |
| 2024 median | 32 | 31 |
| 2024 40+ % | 12.1 | 9 |
| 2023 median | 32 | 31 |
| 2023 40+ % | 11.4 | 13.6 |
| 2022 median | 30 | 32 |
| 2022 40+ % | 7.8 | 12.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.