School information & VCE results
Melton Secondary College (Melton) vs St Francis Catholic College (Melton)
The same measures, side by side. Missing information stays visible.
| Measure | Melton Secondary College | St Francis Catholic College |
|---|---|---|
| Suburb | Melton | Melton |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | Coburns Road | 109-141 Bulman's Road |
| Postcode | 3337 | 3337 |
| Phone | 03 9743 3322 | 03 8099 6000 |
| Four-year rank | 431 | Not published |
| Average annual median | 25 | Not published |
| Average annual 40+ % | 0.925 | Not published |
| 2025 median | 25 | 27 |
| 2025 40+ % | 0.3 | 4 |
| 2024 median | 24 | 29 |
| 2024 40+ % | 1.2 | 3 |
| 2023 median | 24 | Not published |
| 2023 40+ % | 1.1 | Not published |
| 2022 median | 27 | Not published |
| 2022 40+ % | 1.1 | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.