School information & VCE results
Melbourne High School (South Yarra) vs Nossal High School (Berwick)
The same measures, side by side. Missing information stays visible.
| Measure | Melbourne High School | Nossal High School |
|---|---|---|
| Suburb | South Yarra | Berwick |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | Forrest Hill | 40 Sir Gustav Nossal Blvd |
| Postcode | 3141 | 3806 |
| Phone | 03 9826 0711 | 03 8762 4600 |
| Four-year rank | 9 | 7 |
| Average annual median | 36 | 36.25 |
| Average annual 40+ % | 28.325 | 27.75 |
| 2025 median | 36 | 37 |
| 2025 40+ % | 29.9 | 32.4 |
| 2024 median | 36 | 36 |
| 2024 40+ % | 28.5 | 27.6 |
| 2023 median | 36 | 36 |
| 2023 40+ % | 27.9 | 27 |
| 2022 median | 36 | 36 |
| 2022 40+ % | 27 | 24 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.