School information & VCE results
Lalor North Secondary College (Epping) vs St Monica's College (Epping)
The same measures, side by side. Missing information stays visible.
| Measure | Lalor North Secondary College | St Monica's College |
|---|---|---|
| Suburb | Epping | Epping |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 114 Childs Road | 16 Davisson Street |
| Postcode | 3076 | 3076 |
| Phone | 03 9401 3888 | 03 9409 8800 |
| Four-year rank | 464 | 270 |
| Average annual median | 22 | 28.5 |
| Average annual 40+ % | 1.525 | 4.25 |
| 2025 median | 21 | 28 |
| 2025 40+ % | 1.2 | 4.3 |
| 2024 median | 23 | 29 |
| 2024 40+ % | 0 | 3.8 |
| 2023 median | 21 | 28 |
| 2023 40+ % | 0.6 | 4.2 |
| 2022 median | 23 | 29 |
| 2022 40+ % | 4.3 | 4.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.